Rates / Prices from
Accommodation | Luxury Chalet at Motswari Game Lodge | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
High | ZAR | 4950 | Per Person Sharing |
Low | ZAR | 3530 | Per Person Sharing |
Fully Inclusive | |||
Child rates are available on request |
Season Dates | ||
---|---|---|
Season | Start | End |
High | 2016-12-01 | 2017-04-30 |
2017-07-01 | 2017-11-30 | |
Low | 2017-05-01 | 2017-06-30 |
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
![]() Rates / Prices |
![]() Reservations |
![]() Enquiries / Questions |